Company Type | Private Limited |
---|---|
Company Number | 08048653 |
Incorporated | 2012-04-27 |
Industry | Sale of new cars and light motor vehicles |
Get a free email whenever the credit score for ENDEAVOUR AUTOMOTIVE LTD changes. To subscribe enter your email address below and we'll keep you updated
ENDEAVOUR AUTOMOTIVE LTD was formed on the 27th April 2012 (filed on the 20th September 2017) , and are based in Endeavour Automotive Ltd, West Hendon Broadway. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-360,268 on a turnover of £129,632,160 (down 166% from 2015) .
There are 6 major shareholders listed for ENDEAVOUR AUTOMOTIVE LTD with John Caney owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £3,370,714 | £2,154,101 | £2,330,112 | £1,711,889 | £1,204,981 |
Tangible net worth | £-706,857 | £-615,163 | £-1,149,424 | £909,454 | £511,682 |
Current liabilities | £21,700,220 | £20,823,011 | £17,753,882 | £3,469,269 | £2,389,925 |
Current assets | £20,089,106 | £19,804,668 | £16,049,665 | £4,502,159 | £3,117,737 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.93 | 0.95 | 0.90 | 1.30 | 1.30 |
Efficiency ratios | |||||
Return on assets | -0.01 | 0.02 | 0.01 | 0.04 | 0.05 |
Return on capital employed | -0.08 | 0.16 | 0.02 | 0.21 | 0.27 |
Gearing ratios | |||||
Debt to equity ratio | 39.19 | 38.83 | 30.60 | 7.82 | 7.58 |
Equity ratio | 0.02 | 0.02 | 0.03 | 0.10 | 0.11 |
Debt ratio | 0.07 | - | 0.02 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.67 | 1.99 | 0.37 | 3.40 | 4.30 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.