Company Type | Private Limited |
---|---|
Company Number | 08028405 |
Incorporated | 2012-04-12 |
Industry | Activities of head offices |
Get a free email whenever the credit score for ARYZTA UK HOLDINGS I LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ARYZTA UK HOLDINGS I LIMITED was formed on the 12th April 2012 (filed on the 4th July 2017) , and are based in Delice House 149 Brent Road, Southall. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-16,254 (up 60% from 2015) .
There is 1 major shareholder listed for ARYZTA UK HOLDINGS I LIMITED with Ogaru owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|
Cash | - | - | - | - |
Tangible net worth | £2,487,936,359 | £2,187,952,613 | £1,561,412,724 | £1,561,412,724 |
Current liabilities | £26,422 | £10,168 | - | - |
Current assets | £100 | £100 | £100 | £100 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.00 | 0.01 | - | - |
Efficiency ratios | ||||
Return on assets | -0.00 | -0.00 | - | - |
Return on capital employed | -0.00 | -0.00 | - | - |
Gearing ratios | ||||
Debt to equity ratio | 0.00 | 0.00 | - | - |
Equity ratio | 1.00 | 1.00 | 1.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 12th April 2012
Resigned on 1st December 2013
Appointed on 12th April 2012
Resigned on 1st December 2013
Appointed on 12th April 2012
Resigned on 1st December 2013
Appointed on 12th April 2012
Resigned on 1st December 2013
Appointed on 1st December 2013
Resigned on 1st July 2014
Appointed on 1st December 2013
Resigned on 1st June 2015
Appointed on 1st May 2015
Resigned on 21st June 2016