Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 08028084 |
Incorporated | 2012-04-12 |
Industry | General secondary education |
Website | http://www.loreto.herts.sch.uk |
Phone Number | 01727 856206 |
Get a free email whenever the credit score for LORETO COLLEGE (ST ALBANS) changes. To subscribe enter your email address below and we'll keep you updated
LORETO COLLEGE (ST ALBANS) was formed on the 12th April 2012 (filed on the 23rd December 2016) , and are based in Hertfordshire, Upper Lattimore Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £15,873 on a turnover of £5,108,936 (down 93% from 2015) .
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Cash | £580,115 | £494,919 | £480,957 | £662,624 |
Tangible net worth | £198,748 | £600,875 | £371,447 | £526,463 |
Current liabilities | £270,110 | £492,182 | £318,999 | £341,776 |
Current assets | £702,585 | £848,369 | £620,849 | £821,270 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 2.60 | 1.72 | 1.95 | 2.40 |
Efficiency ratios | ||||
Return on assets | 0.01 | 0.13 | -0.12 | 0.39 |
Return on capital employed | 0.01 | 0.18 | -0.16 | 0.53 |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 1st May 2012
Resigned on 31st December 2014
Appointed on 1st May 2012
Resigned on 13th January 2013
Appointed on 1st May 2012
Resigned on 13th January 2013
Appointed on 1st May 2012
Resigned on 18th July 2014
Appointed on 1st May 2012
Resigned on 31st August 2015
Appointed on 14th January 2013
Resigned on 31st August 2014
Appointed on 23rd February 2013
Resigned on 22nd February 2017
Appointed on 12th April 2012
Appointed on 12th April 2012
Appointed on 1st May 2012
Appointed on 1st May 2012
Appointed on 1st May 2012
Appointed on 1st May 2012
Appointed on 1st May 2012
Appointed on 23rd February 2013
Appointed on 1st September 2014
Appointed on 1st September 2014
Appointed on 23rd February 2017