Company Type | Private Limited |
---|---|
Company Number | 08017562 |
Incorporated | 2012-04-03 |
Industry | Activities of head offices |
Get a free email whenever the credit score for COMPASS COMMUNITY LTD changes. To subscribe enter your email address below and we'll keep you updated
COMPASS COMMUNITY LTD was formed on the 3rd April 2012 (filed on the 8th December 2016) , and are based in Mountfields House, Off Squirrel Way. Companies house classifies them as Group. This information was last updated on the 25th December 2017.
In 2016, they made a post-tax profit of £-1,505,006 on a turnover of £28,242,553 (down 1% from 2015) .
There is 1 major shareholder listed for COMPASS COMMUNITY LTD with Compass Acquisitions Limited owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Cash | £2,065,653 | £1,286,441 | £1,540,649 | £2,161,166 |
Tangible net worth | £-8,121,038 | £-6,435,421 | £-7,221,981 | £-995,533 |
Current liabilities | £3,639,745 | £3,008,415 | £3,575,048 | £3,052,076 |
Current assets | £4,275,098 | £4,515,147 | £3,695,236 | £4,104,064 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.17 | 1.50 | 1.03 | 1.34 |
Efficiency ratios | ||||
Return on assets | -0.06 | -0.06 | -0.05 | -0.04 |
Return on capital employed | -0.06 | -0.07 | -0.06 | -0.02 |
Gearing ratios | ||||
Debt to equity ratio | 0.64 | 0.58 | 0.58 | 0.30 |
Equity ratio | 0.77 | 0.77 | 0.73 | 0.87 |
Debt ratio | 0.36 | 0.33 | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -1.33 | -1.69 | -2.65 | -2.93 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 3rd April 2012
Resigned on 1st December 2017
Appointed on 3rd April 2012
Resigned on 28th January 2014
Appointed on 16th April 2012
Resigned on 26th June 2013
Appointed on 16th April 2012
Resigned on 30th November 2012
Appointed on 16th April 2012
Resigned on 30th November 2012
Appointed on 16th April 2012
Resigned on 1st December 2017
Appointed on 1st August 2012
Resigned on 29th July 2014
Appointed on 30th June 2015
Resigned on 1st December 2017
Appointed on 4th April 2017
Resigned on 1st December 2017