Company Type | Private Limited |
---|---|
Company Number | 08013835 |
Incorporated | 2012-03-30 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for LUXURY FOR LESS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LUXURY FOR LESS LIMITED was formed on the 30th March 2012 (filed on the 6th April 2017) , and are based in Attleborough House, Townsend Drive. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £-2,905,692 on a turnover of £44,427,421 (up 13% from 2015) .
There are 5 major shareholders listed for LUXURY FOR LESS LIMITED with Wolseley Limited owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st December 2014 | 31st December 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £71 | £381,692 | £633,502 | £666,265 | £4,439,227 |
Tangible net worth | £-6,597,271 | £-5,087,845 | £-3,121,592 | £-2,868,542 | £196,968 |
Current liabilities | £6,632,522 | £6,117,122 | £6,170,965 | £5,008,181 | £4,779 |
Current assets | £9,546,966 | £6,892,646 | £8,276,653 | £7,495,123 | £4,439,769 |
31st July 2016 | 31st July 2015 | 31st December 2014 | 31st December 2013 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.44 | 1.13 | 1.34 | 1.50 | 929.02 |
Efficiency ratios | |||||
Return on assets | -0.20 | -0.19 | -0.05 | -0.10 | - |
Return on capital employed | -0.35 | -0.34 | -0.08 | -0.17 | - |
Gearing ratios | |||||
Debt to equity ratio | 145.62 | 118.42 | 120.35 | 116.74 | 899.47 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
Debt ratio | 0.13 | 0.14 | 0.15 | 0.17 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -23.82 | - | -1.00 | -4.00 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 30th March 2012
Resigned on 4th April 2012
Appointed on 5th April 2012
Resigned on 27th February 2015
Appointed on 5th April 2012
Resigned on 2nd July 2013
Appointed on 2nd July 2013
Resigned on 27th February 2015
Appointed on 2nd July 2013
Resigned on 27th February 2015
Appointed on 8th July 2014
Resigned on 13th July 2016