Company Type | Private Limited |
---|---|
Company Number | 07998366 |
Incorporated | 2012-03-20 |
Industry | Activities of head offices |
Get a free email whenever the credit score for COMPASS HOLDCO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COMPASS HOLDCO LIMITED was formed on the 20th March 2012 (filed on the 22nd December 2017) , and are based in Mountfields House, Off Squirrel Way Epinal Way. Companies house classifies them as Group. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £-4,571,188 on a turnover of £28,242,553 (up 4% from 2015) .
There are 8 major shareholders listed for COMPASS HOLDCO LIMITED with August Equity Partners Iia owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Cash | £2,078,733 | £1,334,515 | £1,540,666 | £2,161,166 |
Tangible net worth | £-36,230,548 | £-31,478,749 | £-29,417,598 | £-18,521,466 |
Current liabilities | £3,639,746 | £3,023,394 | £3,575,049 | £3,052,077 |
Current assets | £4,057,142 | £4,282,183 | £3,695,253 | £4,104,064 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.11 | 1.42 | 1.03 | 1.34 |
Efficiency ratios | ||||
Return on assets | -0.18 | -0.17 | -0.14 | -0.13 |
Return on capital employed | -0.20 | -0.19 | -0.17 | -1.32 |
Gearing ratios | ||||
Debt to equity ratio | 8117.43 | 7234.07 | 7182.79 | 4877.46 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.36 | 0.33 | 0.23 | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -1.24 | -1.16 | -1.29 | -11.26 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 20th March 2012
Resigned on 1st December 2017
Appointed on 20th March 2012
Resigned on 28th January 2014
Appointed on 16th April 2012
Resigned on 1st December 2017
Appointed on 16th April 2012
Resigned on 26th June 2013
Appointed on 1st August 2012
Resigned on 29th July 2014
Appointed on 4th October 2013
Resigned on 3rd October 2014
Appointed on 30th June 2015
Resigned on 1st December 2017