Company Type | Private Limited |
---|---|
Company Number | 07951181 |
Incorporated | 2012-02-15 |
Industry | Activities of head offices |
Get a free email whenever the credit score for T D TRAVEL (HOLDINGS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
T D TRAVEL (HOLDINGS) LIMITED was formed on the 15th February 2012 (filed on the 15th December 2016) , and are based in 7Th Floor, 111 Piccadilly, Manchester. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-2,973,595 on a turnover of £7,860,185 (down 1535% from 2015) .
There is 1 major shareholder listed for T D TRAVEL (HOLDINGS) LIMITED with Cti Holdings Limited owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Cash | £2,049,394 | £1,112,501 | £1,082,749 | £2,681,919 |
Tangible net worth | £6,349,775 | £4,367,308 | £2,934,424 | £3,299,478 |
Current liabilities | £6,197,454 | £6,397,385 | £7,095,254 | £3,682,709 |
Current assets | £11,820,175 | £10,356,317 | £9,423,440 | £6,895,529 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.91 | 1.62 | 1.33 | 1.87 |
Efficiency ratios | ||||
Return on assets | -0.16 | 0.01 | 0.01 | 0.02 |
Return on capital employed | -0.24 | 0.01 | 0.02 | 0.03 |
Gearing ratios | ||||
Debt to equity ratio | 0.46 | 0.49 | 0.53 | 0.36 |
Equity ratio | 0.75 | 0.63 | 0.63 | 0.70 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | 0.39 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 16th March 2012
Resigned on 26th September 2012
Appointed on 16th March 2012
Resigned on 11th February 2015
Appointed on 16th March 2012
Resigned on 29th September 2014
Appointed on 16th March 2012
Resigned on 19th September 2013
Appointed on 18th April 2012
Resigned on 3rd December 2013
Appointed on 29th April 2014
Resigned on 31st October 2015
Appointed on 18th April 2012
Resigned on 28th January 2014
Appointed on 28th January 2014
Resigned on 29th September 2014
Appointed on 29th September 2014
Resigned on 31st October 2015
Appointed on 31st October 2015
Resigned on 28th January 2016