Company Type | Private Limited |
---|---|
Company Number | 07942713 |
Incorporated | 2012-02-09 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for WYEVALE GARDEN CENTRES CAPITAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WYEVALE GARDEN CENTRES CAPITAL LIMITED was formed on the 9th February 2012 (filed on the 27th September 2017) , and are based in Wyevale Garden Centres, Syon Park. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-122,439,000 on a turnover of £325,442,000 (down 886% from 2015) .
There is 1 major shareholder listed for WYEVALE GARDEN CENTRES CAPITAL LIMITED with Carmel Capital Vii S.A.R.L. owning the most shares by value.
25th December 2016 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £34,861,000 | £146,488,000 | £18,917,000 | £31,857,000 | £31,645,000 |
Tangible net worth | £-99,258,000 | £28,059,000 | £21,711,000 | £31,739,000 | £26,608,000 |
Current liabilities | £80,910,000 | £151,517,000 | £72,429,000 | £70,462,000 | £55,212,000 |
Current assets | £100,983,000 | £215,913,000 | £85,358,000 | £86,996,000 | £73,568,000 |
25th December 2016 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.25 | 1.43 | 1.18 | 1.23 | 1.33 |
Efficiency ratios | |||||
Return on assets | -0.25 | 0.02 | -0.00 | -0.02 | 0.01 |
Return on capital employed | -0.28 | 0.01 | -0.00 | -0.03 | 0.01 |
Gearing ratios | |||||
Debt to equity ratio | 11.53 | 12.21 | 9.79 | 8.57 | 15.54 |
Equity ratio | 0.10 | 0.08 | 0.09 | 0.11 | 0.06 |
Debt ratio | - | 0.01 | 0.01 | 0.65 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -6.31 | 0.19 | -0.07 | -0.92 | 0.66 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.