Company Type | Private Limited |
---|---|
Company Number | 07909518 |
Incorporated | 2012-01-13 |
Industry | Construction of commercial buildings |
Get a free email whenever the credit score for PRETTY FAST BUILDERS LTD changes. To subscribe enter your email address below and we'll keep you updated
PRETTY FAST BUILDERS LTD was formed on the 13th January 2012 (filed on the 16th December 2016) , and are based in 50 Redan Street, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PRETTY FAST BUILDERS LTD with Dc Mcconigley owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|
Cash | £71,970 | £76,031 | £19,117 | £47,847 |
Tangible net worth | £31,900 | £39,014 | £30,905 | £1,000 |
Current liabilities | £89,631 | £82,054 | £109,982 | £46,847 |
Current assets | £81,831 | £80,099 | £127,837 | £47,847 |
31st March 2016 | 31st March 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.91 | 0.98 | 1.16 | 1.02 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 89.63 | 82.05 | 109.98 | 46.85 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.02 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.