Company Type | Private Limited |
---|---|
Company Number | 07904120 |
Incorporated | 2012-01-10 |
Industry | Management of real estate on a fee or contract basis |
Website | http://www.unilife.co.uk |
Get a free email whenever the credit score for UNILIFE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
UNILIFE LIMITED was formed on the 10th January 2012 (filed on the 31st May 2017) , and are based in Suite 4 Blandel Bridge House 56, Sloane Square. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for UNILIFE LIMITED with Big Sur Properties Limited owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|
Cash | £872,082 | £857,260 | £197,724 | £136,976 |
Tangible net worth | £-569,558 | £-577,548 | £-528,383 | £-274,478 |
Current liabilities | £1,875,331 | £1,648,348 | £883,712 | £486,776 |
Current assets | £1,182,920 | £969,800 | £282,131 | £163,739 |
31st August 2016 | 31st August 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.63 | 0.59 | 0.32 | 0.34 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 18753.31 | 16483.48 | 8837.12 | 4867.76 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 10th January 2012
Resigned on 30th April 2012
Appointed on 10th January 2012
Resigned on 10th January 2012
Appointed on 10th January 2012
Resigned on 10th January 2012
Appointed on 29th March 2012
Resigned on 19th June 2015
Appointed on 10th January 2012
Resigned on 12th September 2013
Appointed on 10th January 2012
Resigned on 10th January 2012
Appointed on 12th September 2013
Resigned on 27th September 2016
Appointed on 27th September 2016
Resigned on 17th October 2017