Company Type | Private Limited |
---|---|
Company Number | 07867632 |
Incorporated | 2011-12-01 |
Industry | Electrical installation |
Get a free email whenever the credit score for THURLESTONE-LEICESTER SOLAR LTD changes. To subscribe enter your email address below and we'll keep you updated
THURLESTONE-LEICESTER SOLAR LTD was formed on the 1st December 2011 (filed on the 23rd December 2016) , and are based in 7/10 Chandos Street, 5Th Floor, North Side, Cavendish. Companies house classifies them as Full Accounts. This information was last updated on the 21st December 2017.
In 2016, they made a post-tax profit of £4,864 on a turnover of £297,294 .
There is 1 major shareholder listed for THURLESTONE-LEICESTER SOLAR LTD with Nextenergy Solar Holdings Iii Limited owning the most shares by value.
31st March 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Cash | £191,049 | £235,358 | £145,999 | - |
Tangible net worth | £8,460 | £3,596 | £1,544 | £1,203 |
Current liabilities | £1,955,292 | £197,267 | £290,078 | £145 |
Current assets | £238,822 | £414,714 | £415,981 | £2,789 |
31st March 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.12 | 2.10 | 1.43 | 19.23 |
Efficiency ratios | ||||
Return on assets | 0.00 | - | - | - |
Return on capital employed | 0.02 | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 22701.42 | 24950.77 | 26119.98 | 1850.35 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.