Company Type | Private Limited |
---|---|
Company Number | 07821117 |
Incorporated | 2011-10-24 |
Industry | Activities of financial services holding companies |
Get a free email whenever the credit score for ASSET ALLIANCE FINANCE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ASSET ALLIANCE FINANCE LIMITED was formed on the 24th October 2011 (filed on the 21st July 2017) , and are based in Edwin House, Boundary Industrial Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-1,374,372 (up 10% from 2015) .
There is 1 major shareholder listed for ASSET ALLIANCE FINANCE LIMITED with Asset Alliance Group Holdings Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £205,353 | £5,175 | £5,172 | £505,554 | £1,253,346 |
Tangible net worth | £323,209 | £121,840 | £1,373,533 | £2,532,214 | £3,458,819 |
Current liabilities | £3,275 | £2,671 | £2,791 | £2,631 | £2,521 |
Current assets | £13,987,623 | £12,995,145 | £12,997,262 | £12,499,604 | £10,999,246 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4271.03 | 4865.27 | 4656.85 | 4750.89 | 4363.05 |
Efficiency ratios | |||||
Return on assets | -0.07 | -0.07 | -0.07 | -0.06 | -0.04 |
Return on capital employed | -0.07 | -0.07 | -0.07 | -0.06 | -0.04 |
Gearing ratios | |||||
Debt to equity ratio | 3.85 | 4.22 | 3.91 | 3.49 | 2.88 |
Equity ratio | 0.26 | 0.24 | 0.24 | 0.24 | 0.27 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -0.08 | -1.00 | -1.00 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.