Company Type | Private Limited |
---|---|
Company Status | STRIKING OFF APPLICATION |
Company Number | 07818046 |
Incorporated | 2011-10-20 |
Industry | Production of electricity |
Get a free email whenever the credit score for BELOPOLSKY ENERGY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BELOPOLSKY ENERGY LIMITED was formed on the 20th October 2011 (filed on the 1st June 2016) , and are based in 6Th Floor 33 Holborn, London. Companies house classifies them as Full Accounts. Their current legal status is STRIKING OFF APPLICATION. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £415,620 .
There is 1 major shareholder listed for BELOPOLSKY ENERGY LIMITED with Tm Solar Trading Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Cash | £58,436 | £317 | £159,187 | £1,468,115 |
Tangible net worth | £940,576 | £1,905,883 | £1,892,908 | £1,876,372 |
Current liabilities | £83,798 | £222,664 | £276,963 | £2,054 |
Current assets | £74,425 | £2,432,247 | £2,470,836 | £1,841,426 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.89 | 10.92 | 8.92 | 896.51 |
Efficiency ratios | ||||
Return on assets | 0.40 | - | - | - |
Return on capital employed | 0.44 | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 10.20 | 53.82 | 56.42 | 0.10 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | 0.29 | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | 7.65 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 20th October 2011
Resigned on 9th November 2011
Appointed on 9th November 2011
Resigned on 1st December 2011
Appointed on 9th November 2011
Resigned on 21st July 2015
Appointed on 1st December 2011
Resigned on 19th December 2011
Appointed on 19th December 2011
Resigned on 22nd November 2012
Appointed on 7th September 2015
Resigned on 6th October 2016