Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07806528 |
Incorporated | 2011-10-12 |
Industry | Public houses and bars |
Get a free email whenever the credit score for FORBES-FORSYTH LTD changes. To subscribe enter your email address below and we'll keep you updated
FORBES-FORSYTH LTD was formed on the 12th October 2011 (filed on the 28th August 2015) , and are based in Waggon And Horses Abingdon Road, Culham. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for FORBES-FORSYTH LTD with Hamish Forbes-Forsyth owning the most shares by value.
30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|
Cash | £1,680 | £2,014 | £4,021 | £1 |
Tangible net worth | £-129,310 | £-64,991 | £-34,257 | £1 |
Current liabilities | £97,809 | £50,405 | £42,456 | - |
Current assets | £15,344 | £19,291 | £29,875 | £1 |
30th November 2014 | 30th November 2013 | 30th November 2012 | 30th November 2011 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.16 | 0.38 | 0.70 | - |
Efficiency ratios | ||||
Return on assets | - | - | -0.86 | - |
Return on capital employed | - | - | 15.09 | - |
Gearing ratios | ||||
Debt to equity ratio | 1480.89 | 911.55 | 744.36 | - |
Equity ratio | 0.01 | 0.00 | 0.00 | 1.00 |
Debt ratio | - | - | 0.30 | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | -74.37 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.