Company Type | Private Limited |
---|---|
Company Number | 07799959 |
Incorporated | 2011-10-06 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for GRANDMASTER LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GRANDMASTER LIMITED was formed on the 6th October 2011 (filed on the 28th September 2016) , and are based in 63 Cromwell Lane, Westwood Heath. Companies house classifies them as Dormant. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for GRANDMASTER LIMITED with Nilesh Popat owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | £2 | £2 |
Tangible net worth | £99 | £99 | £99 | £2 | £2 |
Current liabilities | - | - | - | - | - |
Current assets | £99 | £99 | £99 | £2 | £2 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.