Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 07792814 |
Incorporated | 2011-09-30 |
Industry | Other business support service activities n.e.c. |
Website | http://www.edudo.co.uk |
Phone Number | 01332 406040 |
Get a free email whenever the credit score for EDUDO LTD changes. To subscribe enter your email address below and we'll keep you updated
EDUDO LTD was formed on the 30th September 2011 (filed on the 17th December 2015) , and are based in Staffordshire, Unit 2 Upper Linbrook Farm. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for EDUDO LTD with The Exceed Partnership L.P. (Lp013680) owning the most shares by value.
29th March 2015 | 29th March 2014 | 29th March 2013 | |
---|---|---|---|
Cash | - | - | £123 |
Tangible net worth | £519,787 | £268,765 | £-65,608 |
Current liabilities | £489,717 | £512,778 | £385,010 |
Current assets | £988,968 | £763,338 | £309,508 |
29th March 2015 | 29th March 2014 | 29th March 2013 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 2.02 | 1.49 | 0.80 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 3896.43 | 4073.45 | 3874.80 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 30th September 2011
Resigned on 3rd May 2012
Appointed on 30th September 2011
Resigned on 6th December 2011
Appointed on 17th February 2012
Resigned on 20th February 2012
Appointed on 25th April 2012
Resigned on 1st June 2016
Appointed on 10th August 2012
Resigned on 14th November 2012
Appointed on 28th August 2012
Resigned on 15th October 2012
Appointed on 2nd April 2013
Resigned on 1st May 2013
Appointed on 3rd May 2013
Resigned on 17th June 2013