Company Type | Private Limited |
---|---|
Company Number | 07664360 |
Incorporated | 2011-06-09 |
Industry | Activities of head offices |
Get a free email whenever the credit score for CHARGILL (HOLDINGS) LTD changes. To subscribe enter your email address below and we'll keep you updated
CHARGILL (HOLDINGS) LTD was formed on the 9th June 2011 (filed on the 27th October 2017) , and are based in Heathrow Building Walton Road, Drakelow. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,726,032 on a turnover of £13,386,830 (down 5% from 2015) .
There are 4 major shareholders listed for CHARGILL (HOLDINGS) LTD with Robert Brown and Martin Pratt owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £1,551,006 | £284,526 | £1,178,718 | £1,626,552 | £2,817,446 |
Tangible net worth | £8,336,536 | £6,620,131 | £6,016,972 | £6,115,514 | £6,054,565 |
Current liabilities | £3,210,801 | £4,182,717 | £9,030,747 | £7,719,552 | £13,651,467 |
Current assets | £5,145,861 | £5,325,371 | £11,077,257 | £10,336,134 | £16,576,487 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.60 | 1.27 | 1.23 | 1.34 | 1.21 |
Efficiency ratios | |||||
Return on assets | 0.13 | 0.12 | 0.08 | 0.13 | 0.08 |
Return on capital employed | 0.24 | 0.21 | 0.15 | 0.27 | 0.41 |
Gearing ratios | |||||
Debt to equity ratio | 2325845.50 | 4508858.50 | 6941823.50 | 5745806.00 | 8624213.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.11 | 0.31 | 0.24 | 0.23 | 0.17 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 11.71 | 11.61 | 2.73 | 3.48 | 3.29 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.