Company Type | Private Limited |
---|---|
Company Number | 07590616 |
Incorporated | 2011-04-04 |
Industry | Residential care activities for the elderly and disabled |
Website | http://www.countrywidecarehomes.co.uk |
Get a free email whenever the credit score for COUNTRYWIDE CARE HOMES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COUNTRYWIDE CARE HOMES LIMITED was formed on the 4th April 2011 (filed on the 22nd February 2017) , and are based in Westcourt Gelderd Road, Leeds. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-787,000 on a turnover of £50,016,000 (up 418% from 2015) .
There are 13 major shareholders listed for COUNTRYWIDE CARE HOMES LIMITED with Philip John Burgan owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £268,000 | £156,000 | £101,000 | £381,786 | £99,884 |
Tangible net worth | £-648,000 | £999,000 | £870,000 | £740,421 | £51,931 |
Current liabilities | £8,356,000 | £6,469,000 | £7,071,000 | £6,475,113 | £5,454,390 |
Current assets | £5,625,000 | £4,581,000 | £5,138,000 | £5,372,963 | £5,065,251 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.67 | 0.71 | 0.73 | 0.83 | 0.93 |
Efficiency ratios | |||||
Return on assets | -0.02 | -0.00 | -0.00 | 0.01 | 0.02 |
Return on capital employed | -0.03 | 0.00 | 0.00 | 0.04 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | 12728.01 | 10332.81 |
Equity ratio | - | - | - | 0.00 | 0.00 |
Debt ratio | 0.60 | 0.63 | 0.64 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.08 | 0.00 | 0.02 | 4.60 | 6.24 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 27 mortgages available.
Please log in to view this information.
Appointed on 4th April 2011
Appointed on 4th April 2011
Appointed on 30th September 2011
Appointed on 30th September 2011
Appointed on 30th September 2011
Appointed on 30th September 2011
Appointed on 30th September 2011