Company Type | Private Limited |
---|---|
Company Number | 07583385 |
Incorporated | 2011-03-30 |
Industry | Other professional, scientific and technical activities n.e.c. |
Get a free email whenever the credit score for PEAK PERFORMANCE PROFESSIONAL CONTRACTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PEAK PERFORMANCE PROFESSIONAL CONTRACTS LIMITED was formed on the 30th March 2011 (filed on the 31st March 2017) , and are based in Valleys Innovation Centre, Navigation Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-21,221 (up 265% from 2014) .
There is 1 major shareholder listed for PEAK PERFORMANCE PROFESSIONAL CONTRACTS LIMITED with David Gill owning the most shares by value.
30th June 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | - | £496,315 | £8,272,474 | £7,546,191 | £6,559,944 |
Tangible net worth | £131,681 | £502,902 | £508,715 | £412,727 | £115,785 |
Current liabilities | £9,903 | £117,489 | £18,024,060 | £19,368,006 | £17,809,347 |
Current assets | £141,584 | £620,391 | £19,670,647 | £20,899,619 | £17,829,383 |
30th June 2016 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 14.30 | 5.28 | 1.09 | 1.08 | 1.00 |
Efficiency ratios | |||||
Return on assets | -0.15 | -0.01 | 0.00 | 0.01 | 0.01 |
Return on capital employed | -0.17 | -0.02 | 0.07 | 0.23 | 1.23 |
Gearing ratios | |||||
Debt to equity ratio | 4951.50 | 58744.50 | 9617030.00 | 10289003.00 | 8909673.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -27.79 | 316.79 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.