Company Type | Private Limited |
---|---|
Company Status | Winding Up Order |
Company Number | 07578317 |
Incorporated | 2011-03-25 |
Industry | Activities of patent and copyright agents; other legal activities n.e.c. |
Get a free email whenever the credit score for GENUS LAW GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GENUS LAW GROUP LIMITED was formed on the 25th March 2011 (filed on the 31st March 2017) , and are based in 3Rd Floor Marshalls Mill, Marshall Street. Companies house classifies them as Small Company. Their current legal status is Winding Up Order. This information was last updated on the 5th January 2018.
There are 23 major shareholders listed for GENUS LAW GROUP LIMITED with Andrew Black owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £272 | £107,230 | £13,888 | £14,891 | £39,212 |
Tangible net worth | £4,623,051 | £3,716,857 | £2,508,017 | £2,508,017 | £254,265 |
Current liabilities | £10,527 | £36,910 | £138,422 | £268,903 | £99,956 |
Current assets | £4,633,576 | £3,753,765 | £2,646,437 | £2,776,918 | £283,465 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 440.16 | 101.70 | 19.12 | 10.33 | 2.84 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | -0.29 |
Return on capital employed | - | - | - | - | -0.41 |
Gearing ratios | |||||
Debt to equity ratio | 0.03 | 0.67 | 8.20 | 15.93 | 10.00 |
Equity ratio | 0.08 | 0.01 | 0.01 | 0.01 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.