Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07571178 |
Incorporated | 2011-03-21 |
Industry | Other retail sale not in stores, stalls or markets |
Get a free email whenever the credit score for UK PLASTICS DIRECT LTD changes. To subscribe enter your email address below and we'll keep you updated
UK PLASTICS DIRECT LTD was formed on the 21st March 2011 (filed on the 30th July 2015) , and are based in 9 The Io Centre, Nash Road Park Farm. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 4th September 2017.
There are 2 major shareholders listed for UK PLASTICS DIRECT LTD with William Laurence Collins and Richard Stephen Jones owning the most shares by value.
30th April 2015 | 31st October 2013 | 31st October 2012 | 31st March 2012 | |
---|---|---|---|---|
Cash | £180,620 | £47,489 | £2 | - |
Tangible net worth | £7 | £101,755 | £2 | £1 |
Current liabilities | £197,484 | £52,431 | - | - |
Current assets | £197,491 | £154,186 | £2 | £1 |
30th April 2015 | 31st October 2013 | 31st October 2012 | 31st March 2012 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.00 | 2.94 | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 98742.00 | 26215.50 | - | - |
Equity ratio | 0.00 | 0.00 | 1.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.