Company Type | Private Limited |
---|---|
Company Number | 07531926 |
Incorporated | 2011-02-16 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for OCTOPUS PROPERTY LENDING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OCTOPUS PROPERTY LENDING LIMITED was formed on the 16th February 2011 (filed on the 24th August 2017) , and are based in 6Th Floor,33 Holborn, London. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
In 2017, they made a post-tax profit of £788,000 on a turnover of £4,542,000 (down 10% from 2016) .
There is 1 major shareholder listed for OCTOPUS PROPERTY LENDING LIMITED with Octopus Capital Limited owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £1,898,000 | £2,155,000 | £2,811,000 | £1,185,000 | £564,000 |
Tangible net worth | £1,461,000 | £1,867,000 | £988,000 | £552,000 | £193,000 |
Current liabilities | £33,147,000 | £24,320,000 | £24,998,000 | £21,182,000 | £8,289,000 |
Current assets | £34,611,000 | £26,467,000 | £26,266,000 | £22,876,000 | £9,065,000 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.04 | 1.09 | 1.05 | 1.08 | 1.09 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Return on capital employed | 0.15 | 0.13 | 0.43 | 0.24 | 0.25 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 0.20 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 338 mortgages available.
Please log in to view this information.
Appointed on 16th February 2011
Resigned on 2nd December 2013
Appointed on 16th February 2011
Resigned on 2nd December 2013
Appointed on 16th February 2011
Resigned on 25th November 2016
Appointed on 9th December 2013
Resigned on 17th September 2015