Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07508576 |
Incorporated | 2011-01-27 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for BOTANY BAY ESTATES LTD changes. To subscribe enter your email address below and we'll keep you updated
BOTANY BAY ESTATES LTD was formed on the 27th January 2011 (filed on the 30th September 2014) , and are based in 20 High Street, Dorchester-On-Thames. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 8th June 2016.
In 2013, they made a post-tax profit of £3,739 on a turnover of £155,066 (down 87% from 2012) .
There is 1 major shareholder listed for BOTANY BAY ESTATES LTD with Tim Harris owning the most shares by value.
31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|
Cash | £1,688 | £8,688 | £1,006 |
Tangible net worth | £8,860 | £25,121 | £16,830 |
Current liabilities | £47,726 | £50,004 | £42,846 |
Current assets | £3,588 | £10,588 | £3,226 |
31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 0.08 | 0.21 | 0.08 |
Efficiency ratios | |||
Return on assets | 0.07 | 0.38 | 0.78 |
Return on capital employed | 0.85 | 1.23 | 2.78 |
Gearing ratios | |||
Debt to equity ratio | 47726.00 | 50004.00 | 42846.00 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.