Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 07506473 |
Incorporated | 2011-01-26 |
Industry | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
Get a free email whenever the credit score for SIMON FOSTER SOURCING LTD. changes. To subscribe enter your email address below and we'll keep you updated
SIMON FOSTER SOURCING LTD. was formed on the 26th January 2011 (filed on the 29th January 2015) , and are based in 4 Cyrus Way, Cygnet Park, Hampton. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for SIMON FOSTER SOURCING LTD. with Philip John Nash owning the most shares by value.
30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|
Cash | £752,329 | £582,445 | £544,352 |
Tangible net worth | £-2,162,685 | £-1,196,583 | £-703,485 |
Current liabilities | £753,721 | £504,634 | £244,502 |
Current assets | £949,269 | £844,776 | £728,641 |
30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 1.26 | 1.67 | 2.98 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 4.26 | 2.85 | 4.01 |
Equity ratio | 0.64 | 0.68 | 0.38 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.