Company Type | Private Limited |
---|---|
Company Number | 07491519 |
Incorporated | 2011-01-13 |
Industry | Management consultancy activities other than financial management |
Get a free email whenever the credit score for BLACKSTONE INTEGRATED SOLUTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BLACKSTONE INTEGRATED SOLUTIONS LIMITED was formed on the 13th January 2011 (filed on the 11th September 2017) , and are based in Top Floor Claridon House, London Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for BLACKSTONE INTEGRATED SOLUTIONS LIMITED with Terry William Smith owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £707 | £518 | £2,824 | £1,573 | £14,285 |
Tangible net worth | £-10,185 | £175 | £98 | £-2,270 | £12,572 |
Current liabilities | £24,987 | £8,888 | £9,427 | £8,625 | £16,433 |
Current assets | £5,227 | £5,311 | £3,048 | £2,985 | £23,952 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.21 | 0.60 | 0.32 | 0.35 | 1.46 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 8641.67 | 3275.33 | 3142.33 | 2875.00 | 5477.67 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.