Company Type | Private Limited |
---|---|
Company Number | 07491219 |
Incorporated | 2011-01-13 |
Industry | Other passenger land transport |
Website | www.newburyanddistrict.co.uk |
Phone Number | 01635 33855 |
Get a free email whenever the credit score for NEWBURY & DISTRICT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NEWBURY & DISTRICT LIMITED was formed on the 13th January 2011 (filed on the 7th November 2017) , and are based in Berkshire, 169 Greenham Business Park. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £543,617 on a turnover of £2,035,818 (down 771% from 2016) .
There are 2 major shareholders listed for NEWBURY & DISTRICT LIMITED with Simon Weaver owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £89,079 | £554,720 | £820,878 | £144,422 | £147,088 |
Tangible net worth | £807,750 | £1,351,366 | £1,432,410 | £1,152,600 | £968,496 |
Current liabilities | £1,150,502 | £1,605,265 | £758,458 | £1,207,233 | £1,332,197 |
Current assets | £871,722 | £1,252,031 | £1,097,367 | £571,365 | £704,708 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.76 | 0.78 | 1.45 | 0.47 | 0.53 |
Efficiency ratios | |||||
Return on assets | 0.14 | -0.01 | 0.08 | 0.04 | 0.06 |
Return on capital employed | 0.21 | 0.05 | 0.13 | 0.07 | 0.11 |
Gearing ratios | |||||
Debt to equity ratio | 30848.82 | 45083.55 | 20377.08 | 30774.53 | 29286.27 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.39 | 0.42 | 0.32 | 0.41 | 0.37 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 8.38 | 4.88 | 5.30 | 3.24 | 5.78 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.