Company Type | Private Limited |
---|---|
Company Number | 07399604 |
Incorporated | 2010-10-07 |
Industry | Other residential care activities n.e.c. |
Get a free email whenever the credit score for UNIQUE CARE HOMES SUPPORT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
UNIQUE CARE HOMES SUPPORT LIMITED was formed on the 7th October 2010 (filed on the 30th August 2017) , and are based in 5 Brooklands Place, Brooklands Road. Companies house classifies them as Full Accounts. This information was last updated on the 21st December 2017.
1st March 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £106,242 | £9,308 | £24,828 | £145,128 | £9,629 |
Tangible net worth | £1,043,110 | £956,399 | £756,874 | £696,748 | £508,851 |
Current liabilities | £274,488 | £161,716 | £221,554 | £190,946 | £41,125 |
Current assets | £464,308 | £293,858 | £170,579 | £226,654 | £16,923 |
1st March 2017 | 29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.69 | 1.82 | 0.77 | 1.19 | 0.41 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 12.46 | 7.34 | 10.06 | 8.67 | 1.87 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 7th October 2010
Resigned on 20th February 2013
Appointed on 7th October 2010
Resigned on 20th February 2013
Appointed on 7th December 2010
Resigned on 20th February 2013
Appointed on 20th February 2013
Resigned on 31st July 2015
Appointed on 21st February 2013
Resigned on 31st December 2015