Company Type | Private Limited |
---|---|
Company Number | 07374749 |
Incorporated | 2010-09-14 |
Industry | Private security activities |
Website | www.ambreyrisk.com |
Phone Number | 020 3503 0330 |
Get a free email whenever the credit score for AMBREY RISK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AMBREY RISK LIMITED was formed on the 14th September 2010 (filed on the 29th September 2017) , and are based in Herefordshire, Suite 6-7 Thorn Business Centre. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,036,030 on a turnover of £7,250,106 (up 32% from 2015) .
There is 1 major shareholder listed for AMBREY RISK LIMITED with Ambrey Services Dmcc owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £483,675 | £1,175,561 | £714,518 | £2,549,721 | £1,624,980 |
Tangible net worth | £3,026,251 | £2,662,890 | £3,880,685 | £1,725,910 | £908,307 |
Current liabilities | £738,803 | £1,253,717 | £3,064,658 | £3,250,895 | £2,840,407 |
Current assets | £3,495,162 | £3,207,125 | £6,230,354 | £4,202,919 | £2,702,941 |
31st December 2016 | 31st December 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.73 | 2.56 | 2.03 | 1.29 | 0.95 |
Efficiency ratios | |||||
Return on assets | 0.27 | 0.20 | 0.31 | 0.25 | - |
Return on capital employed | 0.38 | 0.41 | 0.72 | 0.99 | - |
Gearing ratios | |||||
Debt to equity ratio | 369.40 | 4179.06 | 10215.53 | 10836.32 | 9543.32 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 76.03 | 610.26 | 112.74 | 118.69 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.