Company Type | Private Limited |
---|---|
Company Number | 07355680 |
Incorporated | 2010-08-24 |
Industry | Financial intermediation not elsewhere classified |
Get a free email whenever the credit score for BEST ASSET MANAGEMENT LTD changes. To subscribe enter your email address below and we'll keep you updated
BEST ASSET MANAGEMENT LTD was formed on the 24th August 2010 (filed on the 30th May 2017) , and are based in Moseley Hall Farm Chelford Road, Knutsford. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £843,686 on a turnover of £13,213,141 (down 40% from 2015) .
There is 1 major shareholder listed for BEST ASSET MANAGEMENT LTD with Best International Group Ltd owning the most shares by value.
30th August 2016 | 30th August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £2,493,091 | £3,004,373 | £1,001,377 | £1,240,181 | £625,901 |
Tangible net worth | £1,390,835 | £116,227 | £-655,421 | £-2,500,725 | £197,365 |
Current liabilities | £8,124,755 | £9,745,483 | £5,321,108 | £8,330,097 | £3,060,271 |
Current assets | £9,233,132 | £11,081,427 | £6,237,359 | £4,767,684 | £2,057,492 |
30th August 2016 | 30th August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.14 | 1.14 | 1.17 | 0.57 | 0.67 |
Efficiency ratios | |||||
Return on assets | 0.07 | 0.10 | - | - | - |
Return on capital employed | 0.34 | 0.47 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 421528.75 | 581806.65 | 412582.40 | 444583.35 | 153013.55 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 5.13 | 6.12 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.