Company Type | Private Limited |
---|---|
Company Number | 07314708 |
Incorporated | 2010-07-14 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for FITZALAN PARTNERS LTD changes. To subscribe enter your email address below and we'll keep you updated
FITZALAN PARTNERS LTD was formed on the 14th July 2010 (filed on the 3rd May 2017) , and are based in 1430 Montagu Court, Kettering Parkway. Companies house classifies them as Full Accounts. This information was last updated on the 5th January 2018.
In 2016, they made a post-tax profit of £582,000 on a turnover of £4,052,000 (down 31% from 2015) .
There is 1 major shareholder listed for FITZALAN PARTNERS LTD with Consumer Champion Group Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £169,000 | £237,000 | £623,722 | £600,699 | £132,713 |
Tangible net worth | £1,253,000 | £577,000 | £373,428 | £113,836 | £9,797 |
Current liabilities | £1,359,000 | £670,000 | £413,580 | £502,733 | £166,582 |
Current assets | £466,000 | £1,145,000 | £731,008 | £656,503 | £176,379 |
31st December 2016 | 31st December 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.34 | 1.71 | 1.77 | 1.31 | 1.06 |
Efficiency ratios | |||||
Return on assets | 0.21 | 0.55 | - | - | - |
Return on capital employed | 0.42 | 1.34 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1359.00 | 670.00 | 570.46 | 748.50 | 229.77 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 571.50 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 14th July 2010
Resigned on 30th December 2010
Appointed on 30th December 2010
Resigned on 31st January 2011
Appointed on 31st January 2011
Resigned on 14th March 2011
Appointed on 14th March 2011
Resigned on 14th November 2013
Appointed on 17th August 2012
Resigned on 17th February 2015
Appointed on 17th February 2015
Resigned on 1st January 2018