Company Type | Private Limited |
---|---|
Company Number | 07275410 |
Incorporated | 2010-06-07 |
Industry | Activities of head offices |
Get a free email whenever the credit score for EDEN CARE & SUPPORT GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EDEN CARE & SUPPORT GROUP LIMITED was formed on the 7th June 2010 (filed on the 31st August 2016) , and are based in Friary House 17A Friary Road, Newark. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-3,106,599 on a turnover of £13,896,233 (down 4% from 2015) .
There are 29 major shareholders listed for EDEN CARE & SUPPORT GROUP LIMITED with Sovereign Capital Limited Partnership Iii owning the most shares by value.
31st March 2016 | 31st March 2015 | 30th November 2013 | 30th November 2012 | 17th June 2011 | |
---|---|---|---|---|---|
Cash | £9,057 | £11,922 | £18,829 | £21,135 | £205,275 |
Tangible net worth | £-21,810,047 | £-19,614,785 | £-17,993,450 | £-18,068,753 | £-17,862,012 |
Current liabilities | £6,287,185 | £3,762,329 | £9,085,955 | £4,678,169 | £4,297,980 |
Current assets | £3,710,952 | £2,513,195 | £1,743,521 | £1,390,786 | £2,306,198 |
31st March 2016 | 31st March 2015 | 30th November 2013 | 30th November 2012 | 17th June 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.59 | 0.67 | 0.19 | 0.30 | 0.54 |
Efficiency ratios | |||||
Return on assets | -0.17 | -0.16 | -0.06 | -0.09 | -0.03 |
Return on capital employed | -0.26 | -0.20 | -0.11 | -0.11 | -0.04 |
Gearing ratios | |||||
Debt to equity ratio | 28842.87 | 27629.33 | 25877.48 | 25717.78 | 25374.99 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.20 | 0.28 | - | 0.31 | 0.29 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.49 | -1.65 | -0.76 | - | -0.77 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 7th June 2010
Resigned on 20th September 2012
Appointed on 15th September 2010
Resigned on 27th February 2014
Appointed on 15th September 2010
Resigned on 2nd December 2010
Appointed on 15th September 2010
Resigned on 2nd December 2010
Appointed on 20th May 2011
Resigned on 24th February 2012
Appointed on 20th June 2012
Resigned on 31st August 2015
Appointed on 2nd October 2012
Resigned on 24th September 2014
Appointed on 7th August 2013
Resigned on 19th June 2014
Appointed on 25th October 2013
Resigned on 12th December 2014
Appointed on 27th February 2014
Resigned on 19th June 2014
Appointed on 2nd February 2015
Resigned on 1st February 2017