Company Type | Private Limited |
---|---|
Company Number | 07179624 |
Incorporated | 2010-03-05 |
Industry | Architectural activities |
Get a free email whenever the credit score for ROOTED ARCHITECTURE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ROOTED ARCHITECTURE LIMITED was formed on the 5th March 2010 (filed on the 3rd June 2017) , and are based in Belgrave House, 39-43 Monument Hill. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-84,296 .
There are 3 major shareholders listed for ROOTED ARCHITECTURE LIMITED with Lai Chun Clatter Lauener, Jeremy Andrew Scott and Tonja Sabina Scott owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 1st October 2012 | |
---|---|---|---|---|---|
Cash | £8,590 | £60,242 | £4,271 | £8,616 | £12,955 |
Tangible net worth | £71,994 | £156,290 | £232,455 | £-152,114 | £-20,478 |
Current liabilities | £3,431,582 | £2,209,892 | £2,725,091 | £2,288,936 | £4,940,862 |
Current assets | £4,496,132 | £3,358,555 | £5,948,210 | £5,126,399 | £4,914,580 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 1st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 1.52 | 2.18 | 2.24 | 0.99 |
Efficiency ratios | |||||
Return on assets | -0.02 | - | - | - | - |
Return on capital employed | -0.08 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 147.72 | 107.06 | 190.91 | 176.30 | 164.70 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.