Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 07118291 |
Incorporated | 2010-01-07 |
Industry | Wholesale of hardware, plumbing and heating equipment and supplies |
Phone Number | 020 8209 1401 |
Get a free email whenever the credit score for PLUMBATH CENTRE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PLUMBATH CENTRE LIMITED was formed on the 7th January 2010 (filed on the 31st January 2014) , and are based in 11 Princes Parade, Golders Green Road. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for PLUMBATH CENTRE LIMITED with Benjamin David Wasserstrum owning the most shares by value.
31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|
Cash | - | £37 | £6,902 |
Tangible net worth | £21,278 | £-13,500 | £12,303 |
Current liabilities | £282,181 | £255,192 | £166,165 |
Current assets | £280,851 | £206,100 | £155,074 |
31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 1.00 | 0.81 | 0.93 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 2821.81 | 2551.92 | 1661.65 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.