Company Type | Private Limited |
---|---|
Company Number | 07111769 |
Incorporated | 2009-12-23 |
Industry | Engineering related scientific and technical consulting activities |
Get a free email whenever the credit score for PERITUS INTERNATIONAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PERITUS INTERNATIONAL LIMITED was formed on the 23rd December 2009 (filed on the 25th October 2017) , and are based in 5Th Floor, Export House, Cawsey Way. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £-85,850 on a turnover of £2,198,841 (down 68% from 2016) .
There is 1 major shareholder listed for PERITUS INTERNATIONAL LIMITED with Sapurakencana Australia (Holdings) Pty Ltd owning the most shares by value.
27th January 2017 | 31st January 2016 | 26th June 2015 | 27th June 2014 | 28th June 2013 | |
---|---|---|---|---|---|
Cash | £20,513 | £161,969 | £20,313 | £108,053 | £38,902 |
Tangible net worth | £-3,867,767 | £-3,797,320 | £-3,398,678 | £-3,258,764 | £-2,226,367 |
Current liabilities | £4,908,517 | £3,647,384 | £606,156 | £547,375 | £260,043 |
Current assets | £1,036,365 | £711,112 | £1,085,079 | £570,124 | £633,473 |
27th January 2017 | 31st January 2016 | 26th June 2015 | 27th June 2014 | 28th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.21 | 0.19 | 1.79 | 1.04 | 2.44 |
Efficiency ratios | |||||
Return on assets | -0.08 | -0.34 | -0.13 | -1.77 | -0.89 |
Return on capital employed | 0.01 | 0.10 | -0.26 | -27.51 | -1.43 |
Gearing ratios | |||||
Debt to equity ratio | 4909.21 | 4522.34 | 4504.19 | 3843.41 | 2888.09 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 1.81 | 3.42 | 2.51 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -1.44 | -8.80 | -2.58 | -21.24 | -15.86 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 23rd December 2009
Resigned on 8th November 2011
Appointed on 23rd December 2009
Resigned on 22nd December 2011
Appointed on 22nd October 2010
Resigned on 30th July 2015
Appointed on 22nd October 2010
Resigned on 31st July 2015
Appointed on 22nd October 2010
Resigned on 31st March 2011
Appointed on 22nd October 2010
Resigned on 22nd December 2011
Appointed on 22nd December 2011
Resigned on 30th January 2014
Appointed on 22nd December 2011
Resigned on 1st October 2015
Appointed on 22nd December 2011
Resigned on 28th March 2016
Appointed on 14th December 2012
Resigned on 15th October 2014
Appointed on 1st October 2015
Resigned on 28th March 2016