Company Type | Private Limited |
---|---|
Company Number | 07091850 |
Incorporated | 2009-12-01 |
Industry | Other activities of employment placement agencies |
Get a free email whenever the credit score for BARCLAY MEADE LTD changes. To subscribe enter your email address below and we'll keep you updated
BARCLAY MEADE LTD was formed on the 1st December 2009 (filed on the 15th April 2017) , and are based in 1450 Parkway, Solent Business Park Whiteley. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £464,000 on a turnover of £17,258,000 (down 2209% from 2015) .
There is 1 major shareholder listed for BARCLAY MEADE LTD with Matchtech Group (Holdings) Ltd owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £5,000 | £5,000 | £5,000 | £5,000 | - |
Tangible net worth | £-3,928,000 | £-4,392,000 | £-4,370,000 | £-3,846,000 | £-2,860,000 |
Current liabilities | £5,353,000 | £5,983,000 | £6,458,000 | £5,619,000 | £4,910,000 |
Current assets | £1,425,000 | £1,591,000 | £2,088,000 | £1,773,000 | £2,050,000 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.27 | 0.27 | 0.32 | 0.32 | 0.42 |
Efficiency ratios | |||||
Return on assets | 0.33 | -0.01 | -0.25 | -0.56 | -0.46 |
Return on capital employed | -0.15 | -0.01 | 0.15 | 0.33 | 0.44 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 42.07 | 1.33 | -19.47 | -36.80 | -31.45 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 4th January 2010
Resigned on 28th November 2011
Appointed on 4th January 2011
Resigned on 7th September 2012
Appointed on 4th January 2011
Resigned on 28th January 2015
Appointed on 4th January 2011
Resigned on 6th August 2012
Appointed on 4th January 2011
Resigned on 31st December 2016