Company Type | Private Limited |
---|---|
Company Number | 07075684 |
Incorporated | 2009-11-13 |
Industry | Real estate agencies |
Phone Number | 020 7790 5577 |
Get a free email whenever the credit score for THECITYROOMS.COM LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THECITYROOMS.COM LIMITED was formed on the 13th November 2009 (filed on the 27th May 2017) , and are based in 144 Cambridge Heath Road, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,744,866 .
There are 2 major shareholders listed for THECITYROOMS.COM LIMITED with Xingjian Zhou and Grace Peng Sun owning the most shares by value.
31st August 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £1,666,218 | £1,267,669 | £566,890 | £401,684 | £51,758 |
Tangible net worth | £1,675,117 | £930,251 | £445,603 | £328,028 | £76,807 |
Current liabilities | £2,862,534 | £1,767,300 | £977,596 | £764,524 | £524,400 |
Current assets | £2,656,527 | £1,945,178 | £1,064,667 | £779,816 | £364,379 |
31st August 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.93 | 1.10 | 1.09 | 1.02 | 0.69 |
Efficiency ratios | |||||
Return on assets | 0.32 | - | - | - | - |
Return on capital employed | 0.67 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3791.81 | 1767.30 | 977.60 | 764.52 | 534.06 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.17 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.