Company Type | Private Limited |
---|---|
Company Number | 07071834 |
Incorporated | 2009-11-10 |
Industry | Veterinary activities |
Get a free email whenever the credit score for YOUR VETS (HOLDINGS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
YOUR VETS (HOLDINGS) LIMITED was formed on the 10th November 2009 (filed on the 31st March 2017) , and are based in Cvs House Owen Road, Diss. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for YOUR VETS (HOLDINGS) LIMITED with Cvs (Uk) Limited owning the most shares by value.
30th June 2016 | 29th March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | - | £2,112 | £2,795 | £2,755 | £1,874 |
Tangible net worth | £4,319,000 | £-1,386,198 | £-1,338,617 | £-958,187 | £-721,704 |
Current liabilities | £527,000 | £4,241,905 | £2,200,601 | £2,349,360 | £2,298,991 |
Current assets | £686,000 | £1,288,070 | £1,189,092 | £1,044,746 | £819,414 |
30th June 2016 | 29th March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.30 | 0.30 | 0.54 | 0.44 | 0.36 |
Efficiency ratios | |||||
Return on assets | - | -0.27 | -0.10 | -0.11 | -0.08 |
Return on capital employed | - | -0.71 | -0.16 | -0.20 | -0.11 |
Gearing ratios | |||||
Debt to equity ratio | 3.99 | 34.30 | 43.45 | 41.65 | 33.39 |
Equity ratio | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 |
Debt ratio | - | 0.02 | 0.23 | 0.22 | 0.12 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -6.78 | -3.28 | -5.19 | -4.42 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 10th November 2009
Resigned on 31st August 2012
Appointed on 10th November 2009
Resigned on 30th March 2015
Appointed on 10th November 2009
Resigned on 18th April 2014
Appointed on 17th December 2009
Resigned on 26th November 2014
Appointed on 20th January 2010
Resigned on 30th March 2015
Appointed on 15th September 2011
Resigned on 30th March 2015