Company Type | Private Limited |
---|---|
Company Number | 07057594 |
Incorporated | 2009-10-27 |
Industry | Hotels and similar accommodation |
Phone Number | 020 8541 4481 |
Get a free email whenever the credit score for KINGSTON LODGE HOTEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KINGSTON LODGE HOTEL LIMITED was formed on the 27th October 2009 (filed on the 30th June 2017) , and are based in Surrey, 94 Kingston Hill. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for KINGSTON LODGE HOTEL LIMITED with Brook Hotels Group Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £101,998 | £66,860 | £97,083 | £113,722 | £127,156 |
Tangible net worth | £2,392,256 | £1,968,030 | £1,880,247 | £1,598,512 | £1,229,331 |
Current liabilities | £1,867,263 | £1,401,692 | £1,000,640 | £1,023,010 | £588,281 |
Current assets | £2,926,835 | £2,326,221 | £1,574,685 | £1,594,496 | £1,003,687 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.57 | 1.66 | 1.57 | 1.56 | 1.71 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6520853.00 | 6225762.00 | 5558130.00 | 5836010.00 | 5597141.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.50 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.