Company Type | Private Limited |
---|---|
Company Number | 07056967 |
Incorporated | 2009-10-26 |
Industry | Development of building projects |
Get a free email whenever the credit score for UD EUROPE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
UD EUROPE LIMITED was formed on the 26th October 2009 (filed on the 21st June 2017) , and are based in 1St Floor 1 King William Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-4,696,235 on a turnover of £8,188,883 (down 122% from 2015) .
There is 1 major shareholder listed for UD EUROPE LIMITED with Ntt Urban Development Corporation owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £2,828,909 | £3,012,268 | £11,993,600 | £20,591,077 | £18,703,046 |
Tangible net worth | £135,109,332 | £139,805,567 | £124,334,703 | £107,952,565 | £96,888,177 |
Current liabilities | £36,977,314 | £29,949,144 | £5,974,163 | £33,613,089 | £2,631,264 |
Current assets | £4,621,287 | £4,402,164 | £12,414,089 | £20,930,246 | £19,055,694 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.12 | 0.15 | 2.08 | 0.62 | 7.24 |
Efficiency ratios | |||||
Return on assets | -0.02 | 0.08 | 0.02 | 0.02 | 0.15 |
Return on capital employed | -0.03 | 0.11 | 0.03 | 0.03 | 0.17 |
Gearing ratios | |||||
Debt to equity ratio | 618186.57 | 599095.72 | 532370.81 | 569815.44 | 163756.32 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.02 | 0.02 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -3.75 | 13.26 | 3.86 | 4.14 | 265.27 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 26th October 2009
Resigned on 26th October 2009
Appointed on 26th October 2009
Resigned on 30th October 2009
Appointed on 26th October 2009
Resigned on 30th October 2009
Appointed on 30th October 2009
Resigned on 30th June 2012
Appointed on 24th January 2012
Resigned on 24th June 2014
Appointed on 6th July 2012
Resigned on 1st August 2017
Appointed on 24th June 2014
Resigned on 31st August 2015