Company Type | Private Limited |
---|---|
Company Number | 07054279 |
Incorporated | 2009-10-22 |
Industry | Letting and operating of conference and exhibition centres |
Website | www.techhub.com |
Phone Number | 020 74900764 |
Get a free email whenever the credit score for TECHHUB EUROPE LTD changes. To subscribe enter your email address below and we'll keep you updated
TECHHUB EUROPE LTD was formed on the 22nd October 2009 (filed on the 22nd December 2016) , and are based in 4-5 Bonhill Street, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £306,136 | £836,978 | £224,142 | £137,461 | £72,952 |
Tangible net worth | £163,877 | £158,104 | £214,094 | £104,672 | £10,861 |
Current liabilities | £1,248,428 | £1,023,848 | £476,053 | £253,578 | £153,378 |
Current assets | £957,555 | £1,018,556 | £561,027 | £288,843 | £126,485 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.77 | 0.99 | 1.18 | 1.14 | 0.82 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 14444.28 | 10536.78 | 4769.63 | 2560.88 | 1602.58 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.