Company Type | Private Limited |
---|---|
Company Number | 06997651 |
Incorporated | 2009-08-21 |
Industry | Construction of commercial buildings |
Website | www.stenball.co.uk |
Phone Number | 01483 283350 |
Get a free email whenever the credit score for STENBALL GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STENBALL GROUP LIMITED was formed on the 21st August 2009 (filed on the 31st October 2017) , and are based in Surrey, St Martins House. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £911,797 on a turnover of £15,075,131 (up 50% from 2016) .
There is 1 major shareholder listed for STENBALL GROUP LIMITED with Stenball Holdings Limited owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £956,333 | £639,348 | £522,685 | £8,908 | £161,404 |
Tangible net worth | £1,145,577 | £729,503 | £83,323 | £-334,175 | £-373,430 |
Current liabilities | £3,543,676 | £3,285,021 | £2,764,939 | £1,190,661 | £990,637 |
Current assets | £4,598,443 | £3,999,538 | £2,893,921 | £1,287,651 | £1,149,667 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.30 | 1.22 | 1.05 | 1.08 | 1.16 |
Efficiency ratios | |||||
Return on assets | 0.19 | 0.14 | 0.17 | 0.03 | -0.03 |
Return on capital employed | 0.91 | 0.82 | 1.83 | 0.38 | -0.21 |
Gearing ratios | |||||
Debt to equity ratio | 36816.76 | 34230.21 | 29029.39 | 16286.61 | 15286.37 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 23.63 | 12.36 | 0.82 | -0.82 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.