Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06989169 |
Incorporated | 2009-08-12 |
Industry | Other information technology service activities |
Get a free email whenever the credit score for FUSION-IO LTD changes. To subscribe enter your email address below and we'll keep you updated
FUSION-IO LTD was formed on the 12th August 2009 (filed on the 10th April 2015) , and are based in Mulberry Shrubbs Hill Lane, Ascot. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 4th September 2017.
In 2014, they made a post-tax profit of £407,668 on a turnover of £7,494,003 (up 7% from 2013) .
There is 1 major shareholder listed for FUSION-IO LTD with Fusion-Io, Inc owning the most shares by value.
30th June 2014 | 30th June 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Cash | £728,569 | £16,789 | £17,292 | £84,838 | £26,031 |
Tangible net worth | £1,088,229 | £731,306 | £397,430 | £111,998 | £14,365 |
Current liabilities | £900,993 | £850,361 | £656,532 | £226,578 | £135,530 |
Current assets | £1,890,171 | £1,500,810 | £1,000,851 | £298,925 | £144,202 |
30th June 2014 | 30th June 2013 | 30th June 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.10 | 1.76 | 1.52 | 1.32 | 1.06 |
Efficiency ratios | |||||
Return on assets | 0.20 | 0.24 | 0.27 | 0.29 | 0.08 |
Return on capital employed | 0.37 | 0.60 | 0.64 | 0.95 | 1.08 |
Gearing ratios | |||||
Debt to equity ratio | 900.99 | 850.36 | 656.53 | 226.58 | 135.53 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 12th August 2009
Resigned on 8th March 2011
Appointed on 28th April 2010
Resigned on 1st April 2011
Appointed on 1st April 2011
Resigned on 16th January 2015
Appointed on 24th June 2011
Resigned on 4th January 2012
Appointed on 4th January 2012
Resigned on 23rd February 2015
Appointed on 23rd February 2015
Resigned on 4th September 2015