Company Type | Private Limited |
---|---|
Company Number | 06930078 |
Incorporated | 2009-06-10 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for LPC FRESH PARKS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LPC FRESH PARKS LIMITED was formed on the 10th June 2009 (filed on the 22nd August 2016) , and are based in Optimum House Clippers Quay, Salford. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for LPC FRESH PARKS LIMITED with Lpc Holding Ltd owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £1,795 | £3,353 | £26,118 | £33,433 | £74,311 |
Tangible net worth | £-2,894,074 | £-1,779,948 | £-1,300,963 | £-882,709 | £-483,434 |
Current liabilities | £6,344,157 | £7,335,866 | £6,829,032 | £6,376,770 | £5,940,153 |
Current assets | £3,450,083 | £6,911,418 | £6,998,569 | £7,079,561 | £7,157,219 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.54 | 0.94 | 1.02 | 1.11 | 1.20 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6344157.00 | 8691366.00 | 8299532.00 | 7962270.00 | 7640653.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.
Appointed on 10th June 2009
Resigned on 20th April 2010
Appointed on 10th June 2009
Resigned on 20th April 2010
Appointed on 20th April 2010
Resigned on 29th May 2014
Appointed on 15th September 2010
Resigned on 9th May 2014