Company Type | Private Limited |
---|---|
Company Number | 06929375 |
Incorporated | 2009-06-10 |
Industry | Manufacture of other chemical products n.e.c. |
Get a free email whenever the credit score for KILFROST GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KILFROST GROUP LIMITED was formed on the 10th June 2009 (filed on the 26th August 2017) , and are based in Albion Works Albion Works, Haltwhistle. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £423,000 on a turnover of £19,387,000 (down 112% from 2016) .
There are 6 major shareholders listed for KILFROST GROUP LIMITED with Jane Louise Halbert and Josephine Clare Halbert owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £658,000 | £283,000 | £379,000 | £380,000 | £95,000 |
Tangible net worth | £868,000 | £577,000 | £4,079,000 | £7,005,000 | £5,937,000 |
Current liabilities | £6,474,000 | £10,060,000 | £18,521,000 | £11,938,000 | £11,486,000 |
Current assets | £8,364,000 | £11,205,000 | £23,537,000 | £18,279,000 | £16,847,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.29 | 1.11 | 1.27 | 1.53 | 1.47 |
Efficiency ratios | |||||
Return on assets | 0.05 | -0.29 | -0.17 | 0.15 | -0.08 |
Return on capital employed | 0.21 | -1.63 | -0.75 | 0.50 | -0.22 |
Gearing ratios | |||||
Debt to equity ratio | 117.38 | 162.47 | 289.33 | 190.20 | 167.45 |
Equity ratio | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 5.14 | -9.81 | -5.74 | 14.83 | -4.56 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 10th June 2009
Resigned on 9th September 2009
Appointed on 29th March 2011
Resigned on 8th September 2011
Appointed on 8th September 2011
Resigned on 9th May 2012
Appointed on 9th May 2012
Resigned on 1st August 2012
Appointed on 1st August 2012
Resigned on 28th January 2014
Appointed on 28th January 2014
Resigned on 1st October 2014
Appointed on 1st October 2014
Resigned on 30th September 2016