Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06798424 |
Incorporated | 2009-01-22 |
Industry | Renting and leasing of cars and light motor vehicles |
Website | http://www.rpj-management.com |
Get a free email whenever the credit score for IDEAL CAR HIRE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
IDEAL CAR HIRE LIMITED was formed on the 22nd January 2009 (filed on the 15th April 2016) , and are based in Broad Water Lodge Higham Road, London. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for IDEAL CAR HIRE LIMITED with Ninjat Abdi owning the most shares by value.
31st July 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Cash | - | £6,131 | £2,939 | £12,197 | £26,506 |
Tangible net worth | £103,756 | £69,690 | £219,222 | £128,914 | £44,073 |
Current liabilities | £339,469 | £307,456 | £198,511 | £265,630 | £229,978 |
Current assets | £36,821 | £115,888 | £273,598 | £271,416 | £236,580 |
31st July 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.11 | 0.38 | 1.38 | 1.02 | 1.03 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6175.09 | 7193.16 | 4583.51 | 3854.30 | 4057.58 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 22nd January 2009
Resigned on 14th February 2011
Appointed on 22nd January 2009
Resigned on 28th February 2011
Appointed on 23rd September 2015
Resigned on 25th April 2016
Appointed on 15th December 2015
Resigned on 20th December 2015