Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 06764208 |
Incorporated | 2008-12-03 |
Industry | Treatment and disposal of non-hazardous waste |
Get a free email whenever the credit score for ALLTRAC WASTE RECYCLING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALLTRAC WASTE RECYCLING LIMITED was formed on the 3rd December 2008 (filed on the 14th February 2013) , and are based in 1 City Square, Leeds. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 8th June 2016.
There is 1 major shareholder listed for ALLTRAC WASTE RECYCLING LIMITED with Gary Donald Maw owning the most shares by value.
28th February 2012 | 31st August 2010 | 31st December 2009 | |
---|---|---|---|
Cash | £7,874 | £1 | £1 |
Tangible net worth | £48,776 | £1 | £1 |
Current liabilities | £992,489 | - | - |
Current assets | £739,813 | £1 | £1 |
28th February 2012 | 31st August 2010 | 31st December 2009 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 0.75 | - | - |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 992489.00 | - | - |
Equity ratio | 0.00 | 1.00 | 1.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.