Company Type | Private Limited |
---|---|
Company Number | 06763271 |
Incorporated | 2008-12-02 |
Industry | Other specialised construction activities n.e.c. |
Website | www.pmrconstruction.co.uk |
Phone Number | 024 7663 5062 |
Get a free email whenever the credit score for P M R CONSTRUCTION (COV) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
P M R CONSTRUCTION (COV) LIMITED was formed on the 2nd December 2008 (filed on the 19th October 2017) , and are based in West Midlands, 29 Momus Boulevard. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for P M R CONSTRUCTION (COV) LIMITED with Mr Peter Michael Ratcliffe owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £281,921 | £282,713 | £159,751 | £238,684 | £56,036 |
Tangible net worth | £431,482 | £315,575 | £239,350 | £185,483 | £114,551 |
Current liabilities | £338,104 | £249,021 | £238,218 | £321,579 | £232,975 |
Current assets | £734,856 | £538,027 | £430,354 | £456,843 | £294,821 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.17 | 2.16 | 1.81 | 1.42 | 1.27 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 563.51 | 415.04 | 242.30 | 324.71 | 234.66 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 2nd December 2008
Resigned on 2nd December 2008
Appointed on 2nd December 2008
Resigned on 1st January 2010
Appointed on 1st January 2010
Resigned on 9th March 2011
Appointed on 9th March 2011
Resigned on 6th September 2015