Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 06754286 |
Incorporated | 2008-11-20 |
Industry | Activities of head offices |
Get a free email whenever the credit score for ORCHID PUBS HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ORCHID PUBS HOLDINGS LIMITED was formed on the 20th November 2008 (filed on the 30th September 2013) , and are based in 1 More London Place, London. Companies house classifies them as Group. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
In 2012, they made a post-tax profit of £-12,061,000 on a turnover of £178,546,000 (up 15% from 2011) .
There is 1 major shareholder listed for ORCHID PUBS HOLDINGS LIMITED with Orchid Structureco 2 Limited owning the most shares by value.
29th December 2012 | 31st December 2011 | 1st January 2011 | 2nd January 2010 | |
---|---|---|---|---|
Cash | £5,151,000 | £7,225,000 | £14,263,000 | £14,694,000 |
Tangible net worth | £-32,758,000 | £-21,934,000 | £-14,010,000 | £1,249,000 |
Current liabilities | £33,831,000 | £25,490,000 | £25,142,000 | £24,224,000 |
Current assets | £16,878,000 | £18,884,000 | £26,133,000 | £25,934,000 |
29th December 2012 | 31st December 2011 | 1st January 2011 | 2nd January 2010 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.50 | 0.74 | 1.04 | 1.07 |
Efficiency ratios | ||||
Return on assets | -0.24 | -0.19 | -0.28 | -0.02 |
Return on capital employed | -0.70 | -0.37 | -0.48 | -0.04 |
Gearing ratios | ||||
Debt to equity ratio | 11.21 | 10.30 | 10.05 | 11.53 |
Equity ratio | 0.14 | 0.12 | 0.11 | 0.08 |
Debt ratio | 0.86 | 0.81 | 0.69 | 0.55 |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -2.69 | -2.36 | -4.23 | -0.45 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 20th November 2008
Resigned on 6th February 2013
Appointed on 20th November 2008
Resigned on 11th June 2014
Appointed on 29th July 2010
Resigned on 24th February 2012
Appointed on 23rd September 2010
Resigned on 24th February 2012