Company Type | Private Limited |
---|---|
Company Number | 06753817 |
Incorporated | 2008-11-19 |
Industry | Wholesale of household goods (other than musical instruments) n.e.c. |
Website | http://www.gebrightelectricalservices.co.uk |
Phone Number | 01584 810286 |
Get a free email whenever the credit score for G E BRIGHT ELECTRICAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
G E BRIGHT ELECTRICAL LIMITED was formed on the 19th November 2008 (filed on the 28th November 2016) , and are based in Worcestershire, 5 Teme Street. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 5 major shareholders listed for G E BRIGHT ELECTRICAL LIMITED with David John Bright and Andrew Geoffrey Bright owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £364,854 | £272,778 | £241,153 | £141,890 | £142,232 |
Tangible net worth | £567,153 | £484,051 | £333,550 | £391,655 | £76,125 |
Current liabilities | £267,096 | £257,220 | £333,162 | £314,839 | £323,650 |
Current assets | £699,726 | £610,772 | £523,045 | £448,682 | £403,185 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.62 | 2.37 | 1.57 | 1.43 | 1.25 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2596.72 | 2449.71 | 3174.40 | 3805.13 | 5676.19 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 19th November 2008
Appointed on 19th November 2008
Appointed on 19th November 2008
Appointed on 19th November 2008
Appointed on 19th November 2008