Company Type | Private Limited |
---|---|
Company Number | 06736853 |
Incorporated | 2008-10-29 |
Industry | Hotels and similar accommodation |
Get a free email whenever the credit score for SOUTH SANDS HOTEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SOUTH SANDS HOTEL LIMITED was formed on the 29th October 2008 (filed on the 12th November 2016) , and are based in Bolt Head, Salcombe. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SOUTH SANDS HOTEL LIMITED with David George Noble owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £43,232 | £22,323 | £317,276 | £328,686 | £305,594 |
Tangible net worth | £-1,055,185 | £-1,164,309 | £-1,395,189 | £-1,224,994 | £-1,242,210 |
Current liabilities | £3,228,332 | £3,177,571 | £3,744,675 | £3,852,705 | £4,058,704 |
Current assets | £221,561 | £136,837 | £413,717 | £405,864 | £338,937 |
29th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.07 | 0.04 | 0.11 | 0.11 | 0.08 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 41243.32 | 41375.71 | 47686.75 | 49407.05 | 52107.04 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 29th October 2008
Resigned on 4th November 2008
Appointed on 29th October 2008
Resigned on 5th November 2008
Appointed on 29th October 2008
Resigned on 16th January 2009
Appointed on 12th January 2009
Resigned on 11th October 2012
Appointed on 15th January 2009
Resigned on 2nd April 2009
Appointed on 7th April 2009
Resigned on 30th March 2010